Equipment and Analytical instruments
Reaction vessel
Facility name | Material | Capacity | Jacket temperature | Most high vacuum degree | Notes |
---|---|---|---|---|---|
50L Reactor | SUS304 | 50ℓ | 10-90 degrees | Ordinary pressure | Hot water, Chiller water |
50L Reactor | SUS316 | 50ℓ | 10-90 degrees | Under 5 torr | Hot water, Chiller water |
100L Reactor | SUS316 | 100ℓ | 10-90 degrees | Under 5 torr | Hot water, Chiller water |
100L Reactor | SUS316 | 100ℓ | 10-90 degrees | Under 5 torr | Hot water, Chiller water |
200L Reactor | SUS316 | 200ℓ | 10-120 degrees | Under 5 torr | Hot water, Chiller water |
200L Reactor | SUS316 | 200ℓ | 10-120 degrees | Under 5 torr | Hot water, Chiller water |
1,200L Reactor | SUS316 | 1200ℓ | 10-120 degrees | Under 5 torr | Steam, warm water, chiller water |
1,200L Reactor | SUS316 | 1200ℓ | 10-130 degrees | Under 5 torr | Steam, warm water, chiller water |
1,200L Reactor | SUS316 | 1200ℓ | 10-130 degrees | Under 5 torr | Steam, warm water, chiller water |
-
200L vessel -
1200L vessel
Ancillary equipment
Facility name | Material | Capacity | Notes | |
---|---|---|---|---|
Condensers | SUS304 | 2M3 | 2 units | |
Condensers | SUS304 | 4M3 | ||
Condensers | SUS304 | 10M3 | ||
Condensers | SUS316 | 10M3 | ||
Condensers | SUS316 | 10M3 | ||
Vacuum pumps | under 1torr | Chemical pump | 2 units | |
Vacuum pumps | under 1torr | Oil pump | 4 units | |
Boiler | 2 units | |||
Chiller | 5.5KW | 2 units | ||
Cooling tank | SUS304 | 1000L | 2 units |
Analytical instruments
Facility name | Manufacturers | Details | Notes | |
---|---|---|---|---|
Curl fisher water measurement device | KYOTO ELECTRONICS | |||
Automatic potenti device | KYOTO ELECTRONICS | |||
Viscometer | TOKI SNGYO, BROOKFIELD, BROOKFIELD | E-type, B-type, E-type | ||
High performance chromatography | HITACHI HIGH-TECH | |||
Digital electro meter | ADC |
|
||
Nephelometer | NIPPON DFENSHOKU | MDH5000 |
|
|
Refractometer | ATAGO | |||
Optical microscope | OLYMPUS | |||
FT-IR | SHIMAZU | IR Affinity | ||
Ultra-violet and visible spectro photometric | SHIMAZU | UV 1280 | ||
Thermogravimetry measureing device | SHIMAZU | DTG-60 | ||
Gas cromatographs | SHIMAZU | GC-2014 | ||
UV light | ORC | |||
Spin coater | ACTIVE | |||
Spin coater | WATERS | |||
PH Meter | HORZBA |
-
TG/DTA analyzer -
FT-IR analyzer -
HPLC/GPC analyzer -
UV irradiator